Round matches
◀ 10. 10ª andata (11/20/2015)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Tridentina ASI | 25 | 9 | 8 | 1 | 0 | 65 | 40 | 4 | 0 | 0 | 31 | 18 | 4 | 1 | 0 | 34 | 22 | 8 | 0 |
2 | Altipiani | 22 | 9 | 7 | 1 | 1 | 46 | 27 | 5 | 0 | 0 | 26 | 9 | 2 | 1 | 1 | 20 | 18 | 3 | 0 |
3 | United C8 | 21 | 10 | 7 | 0 | 3 | 52 | 35 | 5 | 0 | 0 | 35 | 16 | 2 | 0 | 3 | 17 | 19 | 1 | 0 |
4 | Val di Gresta | 18 | 9 | 6 | 0 | 3 | 59 | 47 | 3 | 0 | 1 | 25 | 19 | 3 | 0 | 2 | 34 | 28 | 1 | 0 |
5 | Ledrense | 17 | 10 | 5 | 2 | 3 | 56 | 44 | 2 | 2 | 1 | 33 | 26 | 3 | 0 | 2 | 23 | 18 | -3 | 0 |
6 | Lagarina | 16 | 10 | 5 | 1 | 4 | 66 | 58 | 3 | 0 | 2 | 36 | 28 | 2 | 1 | 2 | 30 | 30 | -4 | 0 |
7 | San Rocco | 14 | 9 | 4 | 2 | 3 | 44 | 44 | 2 | 2 | 0 | 25 | 16 | 2 | 0 | 3 | 19 | 28 | -3 | 0 |
8 | Calcio Bleggio | 13 | 9 | 4 | 1 | 4 | 51 | 45 | 2 | 0 | 2 | 24 | 20 | 2 | 1 | 2 | 27 | 25 | -4 | 0 |
9 | Athletic Avio | 12 | 9 | 4 | 0 | 5 | 44 | 45 | 4 | 0 | 2 | 34 | 24 | 0 | 0 | 3 | 10 | 21 | -9 | 0 |
10 | Aquila Rovereto | 10 | 9 | 3 | 1 | 5 | 37 | 56 | 1 | 0 | 3 | 13 | 23 | 2 | 1 | 2 | 24 | 33 | -7 | 0 |
11 | Lizzana | 10 | 10 | 3 | 1 | 6 | 43 | 45 | 2 | 0 | 4 | 24 | 22 | 1 | 1 | 2 | 19 | 23 | -12 | 0 |
12 | Team Roncone | 9 | 10 | 3 | 0 | 7 | 61 | 90 | 3 | 0 | 2 | 39 | 33 | 0 | 0 | 5 | 22 | 57 | -11 | 0 |
13 | Carisolo | 8 | 9 | 2 | 2 | 5 | 41 | 46 | 1 | 2 | 1 | 20 | 16 | 1 | 0 | 4 | 21 | 30 | -9 | 0 |
14 | Sacra Famiglia | 4 | 9 | 1 | 1 | 7 | 36 | 55 | 1 | 1 | 3 | 24 | 28 | 0 | 0 | 4 | 12 | 27 | -15 | 0 |
15 | San Giuseppe | 3 | 9 | 0 | 3 | 6 | 37 | 61 | 0 | 1 | 3 | 19 | 32 | 0 | 2 | 3 | 18 | 29 | -14 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Tridentina ASI | 15 | 5 | 5 | 0 | 0 | 36 | 22 | 2 | 0 | 0 | 14 | 9 | 3 | 0 | 0 | 22 | 13 | 6 | 0 |
2 | United C8 | 12 | 5 | 4 | 0 | 1 | 33 | 22 | 3 | 0 | 0 | 26 | 12 | 1 | 0 | 1 | 7 | 10 | 1 | 0 |
3 | Ledrense | 12 | 5 | 4 | 0 | 1 | 25 | 15 | 2 | 0 | 0 | 15 | 7 | 2 | 0 | 1 | 10 | 8 | 3 | 0 |
4 | Altipiani | 12 | 5 | 4 | 0 | 1 | 26 | 17 | 3 | 0 | 0 | 17 | 6 | 1 | 0 | 1 | 9 | 11 | 1 | 0 |
5 | San Rocco | 10 | 5 | 3 | 1 | 1 | 34 | 30 | 2 | 1 | 0 | 22 | 13 | 1 | 0 | 1 | 12 | 17 | -1 | 0 |
6 | Athletic Avio | 9 | 5 | 3 | 0 | 2 | 26 | 21 | 3 | 0 | 1 | 23 | 14 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
7 | Calcio Bleggio | 7 | 5 | 2 | 1 | 2 | 30 | 26 | 2 | 0 | 0 | 18 | 8 | 0 | 1 | 2 | 12 | 18 | -2 | 0 |
8 | Aquila Rovereto | 7 | 5 | 2 | 1 | 2 | 24 | 30 | 1 | 0 | 1 | 10 | 9 | 1 | 1 | 1 | 14 | 21 | -2 | 0 |
9 | Val di Gresta | 6 | 5 | 2 | 0 | 3 | 26 | 23 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 2 | 16 | 14 | -3 | 0 |
10 | Lagarina | 6 | 5 | 2 | 0 | 3 | 29 | 31 | 2 | 0 | 1 | 18 | 15 | 0 | 0 | 2 | 11 | 16 | -5 | 0 |
11 | Lizzana | 4 | 5 | 1 | 1 | 3 | 21 | 23 | 0 | 0 | 3 | 11 | 15 | 1 | 1 | 0 | 10 | 8 | -7 | 0 |
12 | Sacra Famiglia | 4 | 5 | 1 | 1 | 3 | 26 | 30 | 1 | 1 | 1 | 18 | 15 | 0 | 0 | 2 | 8 | 15 | -7 | 0 |
13 | Carisolo | 4 | 5 | 1 | 1 | 3 | 22 | 29 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 3 | 10 | 22 | -5 | 0 |
14 | Team Roncone | 3 | 5 | 1 | 0 | 4 | 25 | 44 | 1 | 0 | 1 | 14 | 11 | 0 | 0 | 3 | 11 | 33 | -6 | 0 |
15 | San Giuseppe | 2 | 5 | 0 | 2 | 3 | 24 | 31 | 0 | 1 | 1 | 13 | 14 | 0 | 1 | 2 | 11 | 17 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against