Round matches
◀ 14. 14ª andata (12/18/2015)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | United C8 | 33 | 14 | 11 | 0 | 3 | 98 | 52 | 7 | 0 | 0 | 62 | 25 | 4 | 0 | 3 | 36 | 27 | 5 | 0 |
2 | Tridentina ASI | 32 | 13 | 10 | 2 | 1 | 91 | 65 | 5 | 0 | 1 | 47 | 35 | 5 | 2 | 0 | 44 | 30 | 7 | 0 |
3 | Val di Gresta | 24 | 13 | 8 | 0 | 5 | 83 | 74 | 5 | 0 | 1 | 39 | 26 | 3 | 0 | 4 | 44 | 48 | -1 | 0 |
4 | Calcio Bleggio | 23 | 13 | 7 | 2 | 4 | 86 | 67 | 4 | 0 | 2 | 47 | 31 | 3 | 2 | 2 | 39 | 36 | -2 | 0 |
5 | Altipiani | 23 | 13 | 7 | 2 | 4 | 59 | 48 | 5 | 0 | 2 | 31 | 20 | 2 | 2 | 2 | 28 | 28 | -4 | 0 |
6 | Lagarina | 22 | 13 | 7 | 1 | 5 | 83 | 73 | 3 | 0 | 3 | 41 | 38 | 4 | 1 | 2 | 42 | 35 | -3 | 0 |
7 | San Rocco | 21 | 13 | 6 | 3 | 4 | 64 | 60 | 3 | 3 | 0 | 37 | 25 | 3 | 0 | 4 | 27 | 35 | -4 | 0 |
8 | Ledrense | 20 | 13 | 6 | 2 | 5 | 82 | 63 | 3 | 2 | 2 | 51 | 36 | 3 | 0 | 3 | 31 | 27 | -7 | 0 |
9 | Aquila Rovereto | 19 | 13 | 6 | 1 | 6 | 55 | 80 | 3 | 0 | 3 | 20 | 28 | 3 | 1 | 3 | 35 | 52 | -6 | 0 |
10 | Athletic Avio | 16 | 13 | 5 | 1 | 7 | 72 | 72 | 5 | 1 | 2 | 51 | 34 | 0 | 0 | 5 | 21 | 38 | -13 | 0 |
11 | Carisolo | 16 | 13 | 4 | 4 | 5 | 66 | 67 | 2 | 3 | 1 | 33 | 26 | 2 | 1 | 4 | 33 | 41 | -9 | 0 |
12 | Lizzana | 10 | 13 | 3 | 1 | 9 | 50 | 70 | 2 | 0 | 5 | 26 | 27 | 1 | 1 | 4 | 24 | 43 | -17 | 0 |
13 | Team Roncone | 9 | 13 | 3 | 0 | 10 | 77 | 118 | 3 | 0 | 4 | 51 | 47 | 0 | 0 | 6 | 26 | 71 | -18 | 0 |
14 | San Giuseppe | 8 | 13 | 1 | 5 | 7 | 56 | 83 | 1 | 2 | 3 | 30 | 37 | 0 | 3 | 4 | 26 | 46 | -17 | 0 |
15 | Sacra Famiglia | 5 | 13 | 1 | 2 | 10 | 56 | 86 | 1 | 2 | 4 | 35 | 42 | 0 | 0 | 6 | 21 | 44 | -22 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | United C8 | 15 | 5 | 5 | 0 | 0 | 53 | 23 | 3 | 0 | 0 | 34 | 15 | 2 | 0 | 0 | 19 | 8 | 4 | 0 |
2 | Calcio Bleggio | 13 | 5 | 4 | 1 | 0 | 49 | 28 | 3 | 0 | 0 | 37 | 17 | 1 | 1 | 0 | 12 | 11 | 2 | 0 |
3 | San Rocco | 10 | 5 | 3 | 1 | 1 | 33 | 21 | 2 | 1 | 0 | 25 | 14 | 1 | 0 | 1 | 8 | 7 | -1 | 0 |
4 | Tridentina ASI | 10 | 5 | 3 | 1 | 1 | 32 | 30 | 1 | 0 | 1 | 16 | 17 | 2 | 1 | 0 | 16 | 13 | 1 | 0 |
5 | Ledrense | 9 | 5 | 3 | 0 | 2 | 37 | 25 | 2 | 0 | 1 | 25 | 13 | 1 | 0 | 1 | 12 | 12 | -2 | 0 |
6 | Lagarina | 9 | 5 | 3 | 0 | 2 | 29 | 27 | 1 | 0 | 1 | 12 | 14 | 2 | 0 | 1 | 17 | 13 | 0 | 0 |
7 | Aquila Rovereto | 9 | 5 | 3 | 0 | 2 | 21 | 35 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 14 | 30 | 0 | 0 |
8 | Carisolo | 8 | 5 | 2 | 2 | 1 | 28 | 25 | 1 | 1 | 0 | 13 | 10 | 1 | 1 | 1 | 15 | 15 | -1 | 0 |
9 | Athletic Avio | 7 | 5 | 2 | 1 | 2 | 32 | 30 | 2 | 1 | 0 | 21 | 13 | 0 | 0 | 2 | 11 | 17 | -4 | 0 |
10 | Val di Gresta | 6 | 5 | 2 | 0 | 3 | 30 | 34 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 3 | 16 | 27 | -3 | 0 |
11 | San Giuseppe | 5 | 5 | 1 | 2 | 2 | 23 | 29 | 1 | 1 | 0 | 11 | 5 | 0 | 1 | 2 | 12 | 24 | -4 | 0 |
12 | Altipiani | 4 | 5 | 1 | 1 | 3 | 24 | 24 | 1 | 0 | 2 | 16 | 14 | 0 | 1 | 1 | 8 | 10 | -7 | 0 |
13 | Team Roncone | 3 | 5 | 1 | 0 | 4 | 31 | 45 | 1 | 0 | 2 | 22 | 18 | 0 | 0 | 2 | 9 | 27 | -8 | 0 |
14 | Lizzana | 3 | 5 | 1 | 0 | 4 | 17 | 34 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | 10 | 23 | -6 | 0 |
15 | Sacra Famiglia | 1 | 5 | 0 | 1 | 4 | 23 | 35 | 0 | 1 | 2 | 14 | 18 | 0 | 0 | 2 | 9 | 17 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against