Round matches
◀ 3. 3ª andata (10/09/2009)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Fiavè | 9 | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 0 | 0 | 16 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 0 |
| 2 | San Michele | 9 | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 7 | 3 | 2 | 0 |
| 3 | Real Andalo | 9 | 3 | 3 | 0 | 0 | 23 | 14 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 14 | 6 | 4 | 0 |
| 4 | Bolghera | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| 5 | Roncone | 6 | 3 | 2 | 0 | 1 | 23 | 16 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
| 6 | Valle di Non | 6 | 3 | 2 | 0 | 1 | 17 | 13 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 16 | 7 | 1 | 0 |
| 7 | Sorasass | 6 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 6 | 2 | -1 | 0 |
| 8 | United C8 | 4 | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 5 | 7 | -1 | 0 |
| 9 | Aldeno | 3 | 3 | 1 | 0 | 2 | 10 | 16 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 14 | -2 | 0 |
| 10 | Piedicastello | 3 | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 7 | 10 | -2 | 0 |
| 11 | Fai della Paganella | 1 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 12 | Ravinense | 0 | 2 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | -4 | 0 |
| 13 | Vivinsport | 0 | 3 | 0 | 0 | 3 | 7 | 16 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | -7 | 0 |
| 14 | Candriai | 0 | 3 | 0 | 0 | 3 | 11 | 22 | 0 | 0 | 2 | 9 | 19 | 0 | 0 | 1 | 2 | 3 | -7 | 0 |
| 15 | Virtus Trento | 0 | 3 | 0 | 0 | 3 | 7 | 24 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 5 | 18 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Fiavè | 9 | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 0 | 0 | 16 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 0 |
| 2 | San Michele | 9 | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 7 | 3 | 2 | 0 |
| 3 | Real Andalo | 9 | 3 | 3 | 0 | 0 | 23 | 14 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 14 | 6 | 4 | 0 |
| 4 | Bolghera | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| 5 | Roncone | 6 | 3 | 2 | 0 | 1 | 23 | 16 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
| 6 | Valle di Non | 6 | 3 | 2 | 0 | 1 | 17 | 13 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 16 | 7 | 1 | 0 |
| 7 | Sorasass | 6 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 6 | 2 | -1 | 0 |
| 8 | United C8 | 4 | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 5 | 7 | -1 | 0 |
| 9 | Aldeno | 3 | 3 | 1 | 0 | 2 | 10 | 16 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 14 | -2 | 0 |
| 10 | Piedicastello | 3 | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 7 | 10 | -2 | 0 |
| 11 | Fai della Paganella | 1 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 12 | Ravinense | 0 | 2 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | -4 | 0 |
| 13 | Vivinsport | 0 | 3 | 0 | 0 | 3 | 7 | 16 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | -7 | 0 |
| 14 | Candriai | 0 | 3 | 0 | 0 | 3 | 11 | 22 | 0 | 0 | 2 | 9 | 19 | 0 | 0 | 1 | 2 | 3 | -7 | 0 |
| 15 | Virtus Trento | 0 | 3 | 0 | 0 | 3 | 7 | 24 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 5 | 18 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against