Round matches
◀ 5. 5ª andata (10/23/2009)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Fiavè | 15 | 5 | 5 | 0 | 0 | 37 | 16 | 3 | 0 | 0 | 23 | 9 | 2 | 0 | 0 | 14 | 7 | 4 | 0 |
| 2 | San Michele | 13 | 5 | 4 | 1 | 0 | 33 | 17 | 3 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 13 | 9 | 2 | 0 |
| 3 | Bolghera | 12 | 4 | 4 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 10 | 2 | 4 | 0 |
| 4 | Sorasass | 12 | 5 | 4 | 0 | 1 | 29 | 19 | 2 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 12 | 4 | 1 | 0 |
| 5 | Valle di Non | 10 | 5 | 3 | 1 | 1 | 27 | 20 | 0 | 1 | 1 | 7 | 12 | 3 | 0 | 0 | 20 | 8 | 1 | 0 |
| 6 | Real Andalo | 9 | 5 | 3 | 0 | 2 | 35 | 31 | 1 | 0 | 1 | 15 | 16 | 2 | 0 | 1 | 20 | 15 | 0 | 0 |
| 7 | Roncone | 6 | 4 | 2 | 0 | 2 | 25 | 19 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 2 | 10 | 12 | -2 | 0 |
| 8 | Fai della Paganella | 4 | 4 | 1 | 1 | 2 | 20 | 19 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 14 | 12 | -4 | 0 |
| 9 | United C8 | 4 | 4 | 1 | 1 | 2 | 14 | 17 | 1 | 0 | 1 | 9 | 10 | 0 | 1 | 1 | 5 | 7 | -4 | 0 |
| 10 | Ravinense | 3 | 4 | 1 | 0 | 3 | 20 | 25 | 1 | 0 | 1 | 14 | 10 | 0 | 0 | 2 | 6 | 15 | -5 | 0 |
| 11 | Vivinsport | 3 | 5 | 1 | 0 | 4 | 13 | 24 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 1 | 9 | 11 | -8 | 0 |
| 12 | Aldeno | 3 | 5 | 1 | 0 | 4 | 17 | 30 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 3 | 12 | 22 | -6 | 0 |
| 13 | Piedicastello | 3 | 5 | 1 | 0 | 4 | 19 | 33 | 0 | 0 | 2 | 10 | 19 | 1 | 0 | 2 | 9 | 14 | -6 | 0 |
| 14 | Candriai | 3 | 5 | 1 | 0 | 4 | 20 | 35 | 1 | 0 | 2 | 12 | 21 | 0 | 0 | 2 | 8 | 14 | -8 | 0 |
| 15 | Virtus Trento | 3 | 5 | 1 | 0 | 4 | 14 | 31 | 0 | 0 | 2 | 6 | 11 | 1 | 0 | 2 | 8 | 20 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Fiavè | 15 | 5 | 5 | 0 | 0 | 37 | 16 | 3 | 0 | 0 | 23 | 9 | 2 | 0 | 0 | 14 | 7 | 4 | 0 |
| 2 | San Michele | 13 | 5 | 4 | 1 | 0 | 33 | 17 | 3 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 13 | 9 | 2 | 0 |
| 3 | Bolghera | 12 | 4 | 4 | 0 | 0 | 19 | 6 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 10 | 2 | 4 | 0 |
| 4 | Sorasass | 12 | 5 | 4 | 0 | 1 | 29 | 19 | 2 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 12 | 4 | 1 | 0 |
| 5 | Valle di Non | 10 | 5 | 3 | 1 | 1 | 27 | 20 | 0 | 1 | 1 | 7 | 12 | 3 | 0 | 0 | 20 | 8 | 1 | 0 |
| 6 | Real Andalo | 9 | 5 | 3 | 0 | 2 | 35 | 31 | 1 | 0 | 1 | 15 | 16 | 2 | 0 | 1 | 20 | 15 | 0 | 0 |
| 7 | Roncone | 6 | 4 | 2 | 0 | 2 | 25 | 19 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 2 | 10 | 12 | -2 | 0 |
| 8 | Fai della Paganella | 4 | 4 | 1 | 1 | 2 | 20 | 19 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 14 | 12 | -4 | 0 |
| 9 | United C8 | 4 | 4 | 1 | 1 | 2 | 14 | 17 | 1 | 0 | 1 | 9 | 10 | 0 | 1 | 1 | 5 | 7 | -4 | 0 |
| 10 | Ravinense | 3 | 4 | 1 | 0 | 3 | 20 | 25 | 1 | 0 | 1 | 14 | 10 | 0 | 0 | 2 | 6 | 15 | -5 | 0 |
| 11 | Vivinsport | 3 | 5 | 1 | 0 | 4 | 13 | 24 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 1 | 9 | 11 | -8 | 0 |
| 12 | Aldeno | 3 | 5 | 1 | 0 | 4 | 17 | 30 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 3 | 12 | 22 | -6 | 0 |
| 13 | Piedicastello | 3 | 5 | 1 | 0 | 4 | 19 | 33 | 0 | 0 | 2 | 10 | 19 | 1 | 0 | 2 | 9 | 14 | -6 | 0 |
| 14 | Candriai | 3 | 5 | 1 | 0 | 4 | 20 | 35 | 1 | 0 | 2 | 12 | 21 | 0 | 0 | 2 | 8 | 14 | -8 | 0 |
| 15 | Virtus Trento | 3 | 5 | 1 | 0 | 4 | 14 | 31 | 0 | 0 | 2 | 6 | 11 | 1 | 0 | 2 | 8 | 20 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against