Round matches
◀ 18. 5ª ritorno (02/27/2015)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Brentonico Ca5 | 49 | 18 | 16 | 1 | 1 | 100 | 46 | 9 | 1 | 0 | 60 | 24 | 7 | 0 | 1 | 40 | 22 | 11 | 0 |
2 | Arco | 44 | 18 | 14 | 2 | 2 | 88 | 58 | 7 | 0 | 1 | 45 | 30 | 7 | 2 | 1 | 43 | 28 | 10 | 0 |
3 | Trilacum | 38 | 18 | 12 | 2 | 4 | 105 | 59 | 8 | 1 | 1 | 69 | 31 | 4 | 1 | 3 | 36 | 28 | 0 | 0 |
4 | Sacra Famiglia | 35 | 18 | 11 | 2 | 5 | 103 | 64 | 5 | 2 | 2 | 59 | 34 | 6 | 0 | 3 | 44 | 30 | -1 | 0 |
5 | Lagarina Ca5 | 33 | 18 | 10 | 3 | 5 | 119 | 85 | 6 | 0 | 3 | 69 | 49 | 4 | 3 | 2 | 50 | 36 | -3 | 0 |
6 | Altipiani Calcio | 28 | 18 | 8 | 4 | 6 | 91 | 99 | 4 | 3 | 1 | 39 | 36 | 4 | 1 | 5 | 52 | 63 | -6 | 0 |
7 | Ledrense | 28 | 18 | 9 | 1 | 8 | 66 | 83 | 4 | 1 | 5 | 38 | 48 | 5 | 0 | 3 | 28 | 35 | -10 | 0 |
8 | Lizzana | 26 | 18 | 8 | 2 | 8 | 59 | 69 | 5 | 1 | 4 | 32 | 34 | 3 | 1 | 4 | 27 | 35 | -12 | 0 |
9 | San Rocco | 24 | 18 | 7 | 3 | 8 | 92 | 81 | 4 | 1 | 3 | 52 | 39 | 3 | 2 | 5 | 40 | 42 | -10 | 0 |
10 | Athletic Avio | 17 | 18 | 5 | 2 | 11 | 86 | 114 | 1 | 0 | 8 | 39 | 55 | 4 | 2 | 3 | 47 | 59 | -19 | 0 |
11 | San Giuseppe | 14 | 18 | 3 | 5 | 10 | 108 | 126 | 1 | 4 | 4 | 53 | 60 | 2 | 1 | 6 | 55 | 66 | -22 | 0 |
12 | Aldeno | 12 | 18 | 4 | 0 | 14 | 55 | 89 | 3 | 0 | 6 | 21 | 27 | 1 | 0 | 8 | 34 | 62 | -24 | 0 |
13 | Nuova Altavall. | 10 | 18 | 2 | 4 | 12 | 76 | 113 | 1 | 2 | 6 | 41 | 54 | 1 | 2 | 6 | 35 | 59 | -26 | 0 |
14 | River Ca5 | 4 | 18 | 1 | 1 | 16 | 48 | 110 | 1 | 0 | 7 | 19 | 39 | 0 | 1 | 9 | 29 | 71 | -30 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Arco | 15 | 5 | 5 | 0 | 0 | 26 | 14 | 2 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 18 | 8 | 6 | 0 |
2 | Lagarina Ca5 | 13 | 5 | 4 | 1 | 0 | 41 | 14 | 3 | 0 | 0 | 33 | 11 | 1 | 1 | 0 | 8 | 3 | 2 | 0 |
3 | Brentonico Ca5 | 12 | 5 | 4 | 0 | 1 | 38 | 14 | 3 | 0 | 0 | 27 | 6 | 1 | 0 | 1 | 11 | 8 | 1 | 0 |
4 | Sacra Famiglia | 9 | 5 | 3 | 0 | 2 | 34 | 25 | 2 | 0 | 1 | 24 | 15 | 1 | 0 | 1 | 10 | 10 | -2 | 0 |
5 | Lizzana | 9 | 5 | 3 | 0 | 2 | 17 | 19 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | 8 | 11 | -2 | 0 |
6 | Altipiani Calcio | 9 | 5 | 3 | 0 | 2 | 26 | 33 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 18 | 28 | 0 | 0 |
7 | Ledrense | 9 | 5 | 3 | 0 | 2 | 18 | 27 | 1 | 0 | 2 | 9 | 20 | 2 | 0 | 0 | 9 | 7 | -2 | 0 |
8 | Trilacum | 7 | 5 | 2 | 1 | 2 | 26 | 22 | 2 | 1 | 0 | 21 | 15 | 0 | 0 | 2 | 5 | 7 | -4 | 0 |
9 | Nuova Altavall. | 5 | 5 | 1 | 2 | 2 | 27 | 30 | 0 | 1 | 1 | 9 | 12 | 1 | 1 | 1 | 18 | 18 | -4 | 0 |
10 | San Rocco | 4 | 5 | 1 | 1 | 3 | 20 | 25 | 0 | 0 | 2 | 8 | 13 | 1 | 1 | 1 | 12 | 12 | -5 | 0 |
11 | San Giuseppe | 4 | 5 | 1 | 1 | 3 | 30 | 41 | 0 | 1 | 1 | 12 | 13 | 1 | 0 | 2 | 18 | 28 | -5 | 0 |
12 | Aldeno | 3 | 5 | 1 | 0 | 4 | 13 | 24 | 1 | 0 | 2 | 9 | 10 | 0 | 0 | 2 | 4 | 14 | -8 | 0 |
13 | Athletic Avio | 3 | 5 | 1 | 0 | 4 | 26 | 39 | 0 | 0 | 2 | 15 | 18 | 1 | 0 | 2 | 11 | 21 | -6 | 0 |
14 | River Ca5 | 0 | 5 | 0 | 0 | 5 | 13 | 28 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 3 | 10 | 20 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against