Round matches
◀ 2. 2ª andata (10/12/2007)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Levico Terme | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2 | Clan Pizzeria La Nave | 6 | 2 | 2 | 0 | 0 | 14 | 8 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 7 | 5 | 2 | 0 |
| 3 | Bellesini | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 4 | Random Team | 4 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
| 5 | New Team | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
| 6 | Green Tower B | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valcismon | 3 | 2 | 1 | 0 | 1 | 11 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 3 | -1 | 0 |
| 8 | Torremolino | 3 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 9 | Valcembra | 3 | 2 | 1 | 0 | 1 | 14 | 12 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 9 | 5 | -1 | 0 |
| 10 | Fornace | 3 | 2 | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 1 | 2 | 7 | -1 | 0 |
| 11 | Primiero S.M. | 3 | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 7 | 3 | -1 | 0 |
| 12 | Fraveggio G. | 0 | 2 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | -4 | 0 |
| 13 | Trento 2005 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| 14 | Nordauto Virtus | 0 | 2 | 0 | 0 | 2 | 6 | 14 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 15 | Oltrefersina | 0 | 2 | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 12 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Levico Terme | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2 | Clan Pizzeria La Nave | 6 | 2 | 2 | 0 | 0 | 14 | 8 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 7 | 5 | 2 | 0 |
| 3 | Bellesini | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 4 | Random Team | 4 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
| 5 | New Team | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
| 6 | Green Tower B | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valcismon | 3 | 2 | 1 | 0 | 1 | 11 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 3 | -1 | 0 |
| 8 | Torremolino | 3 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 9 | Valcembra | 3 | 2 | 1 | 0 | 1 | 14 | 12 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 9 | 5 | -1 | 0 |
| 10 | Fornace | 3 | 2 | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 1 | 2 | 7 | -1 | 0 |
| 11 | Primiero S.M. | 3 | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 7 | 3 | -1 | 0 |
| 12 | Fraveggio G. | 0 | 2 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | -4 | 0 |
| 13 | Trento 2005 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| 14 | Nordauto Virtus | 0 | 2 | 0 | 0 | 2 | 6 | 14 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 15 | Oltrefersina | 0 | 2 | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 12 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against