Round matches
◀ 22. 7ª ritorno (03/14/2008)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Green Tower B | 53 | 20 | 17 | 2 | 1 | 113 | 58 | 8 | 1 | 1 | 43 | 26 | 9 | 1 | 0 | 70 | 32 | 13 | 0 |
2 | Random Team | 43 | 20 | 13 | 4 | 3 | 101 | 74 | 6 | 2 | 2 | 57 | 43 | 7 | 2 | 1 | 44 | 31 | 3 | 0 |
3 | Fornace | 35 | 20 | 11 | 2 | 7 | 139 | 115 | 6 | 1 | 3 | 76 | 60 | 5 | 1 | 4 | 63 | 55 | -5 | 0 |
4 | Primiero S.M. | 34 | 21 | 11 | 1 | 9 | 130 | 110 | 5 | 1 | 4 | 70 | 60 | 6 | 0 | 5 | 60 | 50 | -7 | 0 |
5 | Valcismon | 33 | 21 | 10 | 3 | 8 | 128 | 112 | 5 | 3 | 2 | 62 | 48 | 5 | 0 | 6 | 66 | 64 | -8 | 0 |
6 | Torremolino | 32 | 21 | 9 | 5 | 7 | 99 | 90 | 6 | 2 | 3 | 54 | 47 | 3 | 3 | 4 | 45 | 43 | -11 | 0 |
7 | Bellesini | 29 | 21 | 8 | 5 | 8 | 78 | 80 | 5 | 2 | 3 | 29 | 29 | 3 | 3 | 5 | 49 | 51 | -12 | 0 |
8 | Fraveggio G. | 28 | 21 | 9 | 1 | 11 | 91 | 89 | 5 | 0 | 6 | 52 | 51 | 4 | 1 | 5 | 39 | 38 | -15 | 0 |
9 | Oltrefersina | 28 | 21 | 9 | 1 | 11 | 109 | 124 | 3 | 1 | 7 | 52 | 65 | 6 | 0 | 4 | 57 | 59 | -15 | 0 |
10 | Trento 2005 | 27 | 20 | 8 | 3 | 9 | 81 | 86 | 3 | 2 | 5 | 31 | 44 | 5 | 1 | 4 | 50 | 42 | -13 | 0 |
11 | Valcembra | 27 | 21 | 8 | 3 | 10 | 131 | 123 | 3 | 1 | 7 | 70 | 71 | 5 | 2 | 3 | 61 | 52 | -16 | 0 |
12 | Clan Pizzeria La Nave | 26 | 21 | 8 | 2 | 11 | 101 | 135 | 4 | 0 | 6 | 45 | 70 | 4 | 2 | 5 | 56 | 65 | -15 | 0 |
13 | New Team | 23 | 20 | 7 | 2 | 11 | 94 | 99 | 4 | 2 | 4 | 48 | 45 | 3 | 0 | 7 | 46 | 54 | -17 | 0 |
14 | Levico Terme | 22 | 20 | 6 | 4 | 10 | 95 | 118 | 5 | 1 | 4 | 50 | 50 | 1 | 3 | 6 | 45 | 68 | -18 | 0 |
15 | Nordauto Virtus | 3 | 20 | 1 | 0 | 19 | 62 | 139 | 0 | 0 | 10 | 31 | 73 | 1 | 0 | 9 | 31 | 66 | -37 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Random Team | 15 | 5 | 5 | 0 | 0 | 27 | 11 | 2 | 0 | 0 | 13 | 6 | 3 | 0 | 0 | 14 | 5 | 6 | 0 |
2 | Fornace | 12 | 5 | 4 | 0 | 1 | 33 | 20 | 2 | 0 | 1 | 20 | 12 | 2 | 0 | 0 | 13 | 8 | 1 | 0 |
3 | Green Tower B | 12 | 5 | 4 | 0 | 1 | 29 | 18 | 2 | 0 | 1 | 12 | 11 | 2 | 0 | 0 | 17 | 7 | 1 | 0 |
4 | Oltrefersina | 9 | 5 | 3 | 0 | 2 | 33 | 25 | 1 | 0 | 2 | 16 | 19 | 2 | 0 | 0 | 17 | 6 | -2 | 0 |
5 | Primiero S.M. | 9 | 5 | 3 | 0 | 2 | 25 | 24 | 1 | 0 | 1 | 14 | 13 | 2 | 0 | 1 | 11 | 11 | 0 | 0 |
6 | Valcembra | 8 | 5 | 2 | 2 | 1 | 30 | 26 | 2 | 0 | 1 | 23 | 19 | 0 | 2 | 0 | 7 | 7 | -3 | 0 |
7 | Fraveggio G. | 7 | 5 | 2 | 1 | 2 | 30 | 32 | 2 | 0 | 1 | 20 | 18 | 0 | 1 | 1 | 10 | 14 | -4 | 0 |
8 | New Team | 6 | 5 | 2 | 0 | 3 | 30 | 28 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 3 | 16 | 21 | -3 | 0 |
9 | Torremolino | 6 | 5 | 1 | 3 | 1 | 26 | 25 | 1 | 2 | 0 | 16 | 12 | 0 | 1 | 1 | 10 | 13 | -5 | 0 |
10 | Valcismon | 5 | 5 | 1 | 2 | 2 | 31 | 34 | 0 | 2 | 0 | 12 | 12 | 1 | 0 | 2 | 19 | 22 | -4 | 0 |
11 | Trento 2005 | 5 | 5 | 1 | 2 | 2 | 20 | 25 | 0 | 1 | 1 | 5 | 11 | 1 | 1 | 1 | 15 | 14 | -4 | 0 |
12 | Bellesini | 4 | 5 | 1 | 1 | 3 | 22 | 28 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 2 | 17 | 20 | -5 | 0 |
13 | Clan Pizzeria La Nave | 4 | 5 | 1 | 1 | 3 | 19 | 35 | 0 | 0 | 2 | 6 | 20 | 1 | 1 | 1 | 13 | 15 | -5 | 0 |
14 | Levico Terme | 1 | 5 | 0 | 1 | 4 | 14 | 32 | 0 | 0 | 3 | 8 | 18 | 0 | 1 | 1 | 6 | 14 | -10 | 0 |
15 | Nordauto Virtus | 0 | 5 | 0 | 0 | 5 | 18 | 32 | 0 | 0 | 2 | 9 | 14 | 0 | 0 | 3 | 9 | 18 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against