Round matches
◀ 11. 11ª andata (12/14/2007)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Imperial Grumo | 25 | 11 | 8 | 1 | 2 | 81 | 64 | 4 | 1 | 1 | 51 | 39 | 4 | 0 | 1 | 30 | 25 | 2 | 0 |
2 | Hdi Ass.ni B | 23 | 11 | 7 | 2 | 2 | 68 | 52 | 4 | 1 | 1 | 28 | 16 | 3 | 1 | 1 | 40 | 36 | 0 | 0 |
3 | Real Andalo | 22 | 11 | 7 | 1 | 3 | 91 | 55 | 5 | 0 | 1 | 57 | 27 | 2 | 1 | 2 | 34 | 28 | -1 | 0 |
4 | Camiplast | 21 | 11 | 7 | 0 | 4 | 70 | 55 | 4 | 0 | 2 | 40 | 27 | 3 | 0 | 2 | 30 | 28 | -2 | 0 |
5 | Candriai | 21 | 11 | 7 | 0 | 4 | 60 | 55 | 2 | 0 | 3 | 30 | 33 | 5 | 0 | 1 | 30 | 22 | 0 | 0 |
6 | Martignano | 20 | 11 | 6 | 2 | 3 | 66 | 50 | 3 | 1 | 2 | 37 | 28 | 3 | 1 | 1 | 29 | 22 | -3 | 0 |
7 | Sorasass | 19 | 11 | 6 | 1 | 4 | 83 | 64 | 2 | 1 | 2 | 39 | 31 | 4 | 0 | 2 | 44 | 33 | -2 | 0 |
8 | Bolghera | 18 | 11 | 6 | 0 | 5 | 71 | 59 | 4 | 0 | 1 | 35 | 25 | 2 | 0 | 4 | 36 | 34 | -3 | 0 |
9 | Val di Non | 15 | 11 | 5 | 0 | 6 | 52 | 77 | 3 | 0 | 2 | 28 | 30 | 2 | 0 | 4 | 24 | 47 | -6 | 0 |
10 | Aldeno | 13 | 11 | 4 | 1 | 6 | 57 | 58 | 2 | 1 | 3 | 30 | 21 | 2 | 0 | 3 | 27 | 37 | -10 | 0 |
11 | Fai Paganella | 12 | 11 | 4 | 0 | 7 | 64 | 67 | 3 | 0 | 2 | 36 | 27 | 1 | 0 | 5 | 28 | 40 | -9 | 0 |
12 | Vivinsport L. | 11 | 11 | 3 | 2 | 6 | 48 | 62 | 2 | 0 | 3 | 19 | 22 | 1 | 2 | 3 | 29 | 40 | -10 | 0 |
13 | Piedicastello | 6 | 11 | 2 | 0 | 9 | 35 | 63 | 2 | 0 | 3 | 21 | 26 | 0 | 0 | 6 | 14 | 37 | -15 | 0 |
14 | Trilacum | 0 | 11 | 0 | 0 | 11 | 25 | 90 | 0 | 0 | 6 | 17 | 51 | 0 | 0 | 5 | 8 | 39 | -23 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Imperial Grumo | 15 | 5 | 5 | 0 | 0 | 47 | 27 | 3 | 0 | 0 | 30 | 16 | 2 | 0 | 0 | 17 | 11 | 4 | 0 |
2 | Real Andalo | 12 | 5 | 4 | 0 | 1 | 52 | 22 | 3 | 0 | 0 | 36 | 12 | 1 | 0 | 1 | 16 | 10 | 1 | 0 |
3 | Camiplast | 12 | 5 | 4 | 0 | 1 | 40 | 27 | 2 | 0 | 1 | 23 | 18 | 2 | 0 | 0 | 17 | 9 | 1 | 0 |
4 | Hdi Ass.ni B | 12 | 5 | 4 | 0 | 1 | 31 | 22 | 2 | 0 | 1 | 14 | 10 | 2 | 0 | 0 | 17 | 12 | 1 | 0 |
5 | Martignano | 9 | 5 | 3 | 0 | 2 | 33 | 23 | 2 | 0 | 1 | 20 | 12 | 1 | 0 | 1 | 13 | 11 | -2 | 0 |
6 | Sorasass | 9 | 5 | 3 | 0 | 2 | 37 | 30 | 2 | 0 | 0 | 19 | 8 | 1 | 0 | 2 | 18 | 22 | 0 | 0 |
7 | Aldeno | 7 | 5 | 2 | 1 | 2 | 28 | 27 | 1 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 13 | 19 | -4 | 0 |
8 | Candriai | 6 | 5 | 2 | 0 | 3 | 28 | 31 | 0 | 0 | 2 | 14 | 18 | 2 | 0 | 1 | 14 | 13 | -3 | 0 |
9 | Bolghera | 6 | 5 | 2 | 0 | 3 | 31 | 36 | 1 | 0 | 1 | 11 | 12 | 1 | 0 | 2 | 20 | 24 | -3 | 0 |
10 | Fai Paganella | 6 | 5 | 2 | 0 | 3 | 31 | 37 | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 2 | 17 | 23 | -3 | 0 |
11 | Val di Non | 6 | 5 | 2 | 0 | 3 | 23 | 40 | 1 | 0 | 1 | 12 | 14 | 1 | 0 | 2 | 11 | 26 | -3 | 0 |
12 | Vivinsport L. | 4 | 5 | 1 | 1 | 3 | 23 | 32 | 0 | 0 | 2 | 8 | 14 | 1 | 1 | 1 | 15 | 18 | -5 | 0 |
13 | Piedicastello | 0 | 5 | 0 | 0 | 5 | 19 | 41 | 0 | 0 | 2 | 10 | 18 | 0 | 0 | 3 | 9 | 23 | -9 | 0 |
14 | Trilacum | 0 | 5 | 0 | 0 | 5 | 15 | 43 | 0 | 0 | 3 | 12 | 26 | 0 | 0 | 2 | 3 | 17 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against